#27 Katelyn Kane  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Sep 01, 2019  RIO GRANDE   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Sep 18, 2019  at Ohio Christian   1-5  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 02, 2019  INDIANA TECH   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0 
Oct 05, 2019  at Rochester (Mich.)   4-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0 
Oct 09, 2019  at Cleary   2-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0 
Oct 12, 2019  AQUINAS   0-4  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0 
Oct 23, 2019  MADONNA   0-3  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0 
Oct 26, 2019  LAWRENCE TECH   0-5  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0 
Totals     13-20  8  0  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0 

 
Games played: 8
Shots per game: 0.38
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00